Feminizidmap Public API
Read-only REST API for published feminicide case data collected by the Feminizidmap project.
All responses are JSON. No authentication is required. The API is read-only — no write operations are exposed. Sensitive personal data (names, exact addresses, GPS coordinates) is excluded from all responses.
null when information is not yet
available or has been withheld for privacy reasons.
GET /cases
Returns all published feminicide cases in a single response. The response is cached server-side.
Example request
curl https://api.feminizidmap.org/cases
Example response
{
"data": [
{
"identifier": "DE-2024-001",
"uuid": "c3d4e5f6-...",
"crime_date": "2024-03-15",
"attempt": false,
"victim": [ { "age": 34, "type_of_feminicide": { ... }, ... } ],
"perpetrator": [ { "age": 41, "gender": { ... }, ... } ],
"crime": { "cause_of_death": { ... }, ... },
...
}
]
}
GET /cases/:id
Returns a single published feminicide case by its numeric database ID.
Path parameters
| Parameter | Type | Description |
|---|---|---|
| id | integer | Numeric database ID of the case. Use the list endpoint to discover IDs. |
Example request
curl https://api.feminizidmap.org/cases/42
Example response
{
"data": {
"identifier": "DE-2024-001",
"uuid": "c3d4e5f6-...",
"crime_date": "2024-03-15",
"attempt": false,
...
}
}
Returns 404 with a JSON error body if the case does not exist or has not been published.
Case object
Top-level fields present on every case. Personal names and exact coordinates are excluded for privacy.
| Field | Type | Description |
|---|---|---|
| identifier | string | Human-readable case reference number assigned by the Feminizidmap project. |
| uuid | string | Universally unique identifier for the case (UUID v4). |
| crime_date | date | Date the crime occurred (ISO 8601, e.g. 2024-03-15). May be approximate when the exact date is unknown. |
| registration_date | date | Date the case was entered into the research database. |
| attempt | boolean | True if this was an attempted feminicide that did not result in death; false for completed feminicides. |
| media_labels | array | Categorical labels describing how the media framed or reported on the case (e.g. "relationship drama", "family tragedy"). |
| media_labels_details | string | null | Free-text elaboration on the media labels, providing additional context or quotes. |
| report_of_crime | array | Categorical values indicating whether and by whom the crime was officially reported prior to the killing (e.g. victim reported to police, no report on record). |
| report_of_crime_details | string | null | Free-text elaboration on previous reports of violence or official contacts. |
| published_at | datetime | Timestamp when the case was published (ISO 8601, UTC). |
| created_at | datetime | Timestamp when the case record was first created in the system (ISO 8601, UTC). |
| updated_at | datetime | Timestamp of the most recent update to the case record (ISO 8601, UTC). |
| victim | array<victim> | One or more victim objects. See victim below. |
| perpetrator | array<perpetrator> | One or more perpetrator objects. See perpetrator below. |
| crime | object | null | Details about the crime itself. See crime below. |
victim — Victim objects
Each case may have one or more victim entries. Personal names, exact residential addresses, and GPS coordinates are excluded for privacy.
| Field | Type | Description |
|---|---|---|
| age | integer | null | Age of the victim at the time of the crime. |
| family_status | object | null | Marital or family status of the victim (categorical, e.g. single, married, separated). |
| family_status_other | string | null | Free-text elaboration when the family status does not fit an existing category. |
| profession | object | null | Occupation of the victim (categorical). |
| profession_details | string | null | Free-text elaboration on the victim's occupation. |
| reports_on_violence | array | null | Whether prior incidents of violence by the perpetrator were officially reported or documented before the killing. |
| relationship_perpetrator | object | null | Relationship between the victim and the perpetrator at the time of the crime (e.g. current partner, ex-partner, family member, acquaintance). |
| relationship_perpetrator_details | string | null | Free-text elaboration on the nature of the relationship. |
| type_of_feminicide | object | null | Classification of the feminicide type according to the project's typology (e.g. intimate partner violence, family violence, unknown). |
| type_of_feminicide_details | string | null | Free-text elaboration on the feminicide type classification. |
| surviving_dependents | object | null | Whether the victim had surviving dependent children or other dependants (categorical). |
| survived_by | array | List of surviving dependants. Each entry contains dropdown_hinterbliebene: the category or type of the surviving dependant (e.g. minor child, adult child). Ages and personal details are excluded. |
perpetrator — Perpetrator objects
Each case may have one or more perpetrator entries. Personal names, exact residential addresses, and GPS coordinates are excluded for privacy.
| Field | Type | Description |
|---|---|---|
| age | integer | null | Age of the perpetrator at the time of the crime. |
| gender | object | null | Gender of the perpetrator (categorical). |
| gender_details | string | null | Free-text elaboration on the perpetrator's gender. |
| profession | object | null | Occupation of the perpetrator (categorical). |
| profession_details | string | null | Free-text elaboration on the perpetrator's occupation. |
| family_status | object | null | Marital or family status of the perpetrator (categorical). |
| family_status_other | string | null | Free-text elaboration when the family status does not fit an existing category. |
| judical_status | object | null | Judicial or legal processing status of the perpetrator (e.g. convicted, acquitted, proceedings ongoing, died before verdict). |
| judical_status_details | string | null | Free-text elaboration on the judicial status. |
| sentence | object | null | Sentence handed down by the court (categorical, e.g. life imprisonment, suspended sentence). |
| sentence_details | string | null | Free-text elaboration on the sentence, including duration or specific conditions. |
| verdict_binding | object | null | Whether the verdict is legally final and binding (i.e. all appeals have been exhausted). |
| verdict_binding_details | string | null | Free-text elaboration on the binding status of the verdict. |
| committed_suicide | object | null | Whether the perpetrator died by suicide following the crime (categorical). |
| suicide_details | string | null | Free-text elaboration on the circumstances of the perpetrator's suicide. |
| influence_alcohol | object | null | Whether the perpetrator was under the influence of alcohol at the time of the crime (categorical). |
| influence_drugs | object | null | Whether the perpetrator was under the influence of drugs at the time of the crime (categorical). |
| mental_illness | object | null | Whether a diagnosed or documented mental illness of the perpetrator was reported in connection with the case (categorical). |
| criminal_record | object | null | Whether the perpetrator had a prior criminal record at the time of the crime (categorical). |
| restraining_order | object | null | Whether a restraining or protection order against the perpetrator was in place prior to the crime (categorical). |
| perpetrator_address | object | null | General area of residence of the perpetrator. Street-level details are excluded. |
| perpetrator_geolocation_city | string | null | City of the perpetrator's area of residence. |
| perpetrator_geolocation_state | string | null | Federal state (Bundesland) of the perpetrator's area of residence. |
crime — Crime object
Details about the crime itself. Street-level addresses and exact GPS coordinates are excluded; only city, state, and postal code are provided.
| Field | Type | Description |
|---|---|---|
| cause_of_death | object | null | Medical or forensic cause of death (categorical, e.g. stabbing, strangulation, shooting). |
| weapons | array | null | Weapons or instruments used in the crime (categorical). |
| weapon_details | string | null | Free-text elaboration on the weapons used. |
| motives | array | null | Documented or inferred motives for the crime (categorical, e.g. jealousy, separation, financial dispute). |
| motive_details | string | null | Free-text elaboration on the motives. |
| location_of_body | object | null | Where the body was found (categorical, e.g. shared home, public space, forest). |
| detailed_location_of_body | object | null | More specific categorical description of where the body was found. |
| further_acts_of_violence | array | null | Additional acts of violence committed in connection with the crime beyond the killing itself (categorical, e.g. sexual violence, mutilation). |
| acts_of_violence_details | string | null | Free-text elaboration on further acts of violence. |
| crime_address | object | null | General area where the crime occurred. Street-level details are excluded. |
| location_level_1 | object | null | Geographic classification level 1 — country. |
| location_level_2 | object | null | Geographic classification level 2 — federal state (Bundesland) or equivalent region. |
| location_level_3 | object | null | Geographic classification level 3 — city or district. |
| crime_geolocation_city | string | null | City where the crime occurred. |
| crime_geolocation_state | string | null | Federal state where the crime occurred. |
| crime_geolocation_postal_code | string | null | Postal code of the crime location. |