Feminizidmap Public API v1.0
Introduction
Feminizidmap documents all femi(ni)cides and killings of women* and girls* in Germany. Femi(ni)cide applies to killings of women* and girls* that occur in the context of hierarchical power relationships — it is not simply a label for homicides by the sex of the victim, but a recognition of the structural subordination that makes these killings possible.
This REST API publishes all public cases from the feminizidmap research database. Each case record contains structured data about the crime, the victim, and the perpetrator. The interface is public and free to use. All responses are JSON.
On this page you will find a description of the available endpoints and their usage as well as a detailed description of the output schema.
null when information is not yet available.
Endpoints
GET /cases
Returns all published feminicide cases in a single response.
Example request
curl https://api.feminizidmap.org/cases
Example response
{
"data": [
{
"identifier": "2024-02-08-Hamburg",
"crime_date": "2024-02-08",
"registration_date": "2024-02-14",
"uuid": "a1b2c3d4-e5f6-7890-abcd-ef1234567890",
"attempt": false,
"media_labels": ["Beziehungsdrama"],
"media_labels_details": null,
"report_of_crime": "Familienmitglied des Opfers",
"report_of_crime_details": null,
"published_at": "2024-03-01T10:00:00.000Z",
"created_at": "2024-02-14T09:15:22.000Z",
"updated_at": "2024-09-05T14:30:00.000Z",
"crime": {
"cause_of_death": "Erstochen",
"location_of_body": "Zuhause des Opfers",
"weapons": ["Stichwaffen"],
"motive_details": "Trennungskonflikt; Stalking vorausgegangen",
"crime_city": "Hamburg",
"crime_state": "Hamburg",
"crime_coordinates": { "lat": 53.5753, "lng": 10.0153 }
},
"victims": [
{
"name": "Sandra M.",
"age": 38,
"type_of_feminicide": "Intim",
"relationship_perpetrator": "Ex-Partner",
"reports_on_violence": "Ja",
"surviving_dependants": [
{ "relationship_to_victim": "Kind", "age": 6 },
{ "relationship_to_victim": "Kind", "age": 9 }
]
}
],
"perpetrators": [
{
"age": 42,
"gender": "männlich",
"judical_status": "Verurteilt",
"sentence": "Mord",
"sentence_details": "Lebenslange Haft wegen Mordes, besondere Schwere der Schuld festgestellt. Rechtskräftig.",
"criminal_record": "Ja",
"restraining_order": "Ja",
"perpetrator_city": "Hamburg",
"perpetrator_state": "Hamburg"
}
]
},
{
"identifier": "2024-05-19-München",
"crime_date": "2024-05-19",
"registration_date": "2024-05-24",
"uuid": "b2c3d4e5-f6a7-8901-bcde-f12345678901",
"attempt": false,
"media_labels": ["Familiendrama"],
"media_labels_details": null,
"report_of_crime": "Täter",
"report_of_crime_details": null,
"published_at": "2024-06-10T08:00:00.000Z",
"created_at": "2024-05-24T11:00:00.000Z",
"updated_at": "2024-05-24T11:00:00.000Z",
"crime": {
"cause_of_death": "Erwürgt",
"location_of_body": "Gemeinsames Zuhause",
"weapons": [],
"motive_details": "\"Eheprobleme\"",
"crime_city": "München",
"crime_state": "Bavaria",
"crime_coordinates": { "lat": 48.1425, "lng": 11.5609 }
},
"victims": [
{
"name": null,
"age": 51,
"type_of_feminicide": "Intim",
"relationship_perpetrator": "Ehemann",
"reports_on_violence": null,
"surviving_dependants": []
}
],
"perpetrators": [
{
"age": 57,
"gender": "männlich",
"judical_status": "Untersuchungshaft",
"sentence": null,
"influence_alcohol": "Ja",
"perpetrator_city": "München",
"perpetrator_state": "Bavaria"
}
]
}
],
"meta": {
"pagination": { "page": 1, "pageSize": 25, "pageCount": 2, "total": 2 }
}
}
Response Schema
Case object
Top-level fields present on every case. Exact addresses and GPS coordinates are excluded for privacy.
| Field | Description |
|---|---|
| identifierstring | Human-readable case reference number assigned by the Feminizidmap project. |
| uuidstring | Universally unique identifier for the case (UUID v4). |
| crime_datedate | Date the crime occurred (ISO 8601, e.g. 2024-03-15). May be approximate when the exact date is unknown. |
| registration_datedate | Date the case was entered into the research database. |
| attemptboolean | True if this was an attempted feminicide that did not result in death; false for completed feminicides. |
| media_labelsstring[] | Categorical labels describing how the media framed or reported on the case (e.g. "relationship drama", "family tragedy"). |
| media_labels_detailsstring | null | Free-text elaboration on the media labels, providing additional context or quotes. |
| report_of_crimestring | null | Whether and by whom the crime was officially reported prior to the killing (e.g. victim reported to police, no report on record). |
| report_of_crime_detailsstring | null | Free-text elaboration on previous reports of violence or official contacts. |
| published_atdatetime | Timestamp when the case was published (ISO 8601, UTC). |
| created_atdatetime | Timestamp when the case record was first created in the system (ISO 8601, UTC). |
| updated_atdatetime | Timestamp of the most recent update to the case record (ISO 8601, UTC). |
| crimeobject | null | Details about the crime itself. See crime below. |
| victimsarray<victim> | One or more victim objects. See victims below. |
| perpetratorsarray<perpetrator> | One or more perpetrator objects. See perpetrators below. |
crime — Crime object
Details about the crime itself. Street-level addresses and exact GPS coordinates are excluded; only city, state, and postal code are provided.
| Field | Description |
|---|---|
| cause_of_deathstring | null | Medical or forensic cause of death (e.g. stabbing, strangulation, shooting). |
| location_of_bodystring | null | Where the body was found (e.g. shared home, public space, forest). |
| detailed_location_of_bodystring | null | More specific description of where the body was found. |
| further_acts_of_violencestring[] | Additional acts of violence committed in connection with the crime beyond the killing itself (e.g. sexual violence, mutilation). |
| acts_of_violence_detailsstring | null | Free-text elaboration on further acts of violence. |
| weaponsstring[] | Weapons or instruments used in the crime. |
| weapon_detailsstring | null | Free-text elaboration on the weapons used. |
| motivesstring[] | Documented or inferred motives for the crime (e.g. jealousy, separation, financial dispute). |
| motive_detailsstring | null | Free-text elaboration on the motives. |
| location_level_1string | null | Geographic classification level 1 — country. |
| location_level_2string | null | Geographic classification level 2 — federal state (Bundesland) or equivalent region. |
| location_level_3string | null | Geographic classification level 3 — city or district. |
| crime_citystring | null | City where the crime occurred. |
| crime_statestring | null | Federal state where the crime occurred. |
| crime_postal_codestring | null | Postal code of the crime location. |
| crime_coordinatesobject | null | GPS coordinates of the crime location (WGS 84). Contains lat (number) and lng (number). |
victims — Victim objects
Each case may have one or more victim entries. Exact residential addresses and GPS coordinates are excluded for privacy.
| Field | Description |
|---|---|
| ageinteger | null | Age of the victim at the time of the crime. |
| family_statusstring | null | Marital or family status of the victim (e.g. single, married, separated). |
| family_status_otherstring | null | Free-text elaboration when the family status does not fit an existing category. |
| professionstring | null | Occupation of the victim. |
| profession_detailsstring | null | Free-text elaboration on the victim's occupation. |
| reports_on_violencestring | null | Whether prior incidents of violence by the perpetrator were officially reported or documented before the killing. |
| relationship_perpetratorstring | null | Relationship between the victim and the perpetrator at the time of the crime (e.g. current partner, ex-partner, family member, acquaintance). |
| relationship_perpetrator_detailsstring | null | Free-text elaboration on the nature of the relationship. |
| type_of_feminicidestring | null | Classification of the feminicide type according to the project's typology (e.g. intimate partner violence, family violence, unknown). |
| type_of_feminicide_detailsstring | null | Free-text elaboration on the feminicide type classification. |
| surviving_dependantsarray | List of the victim's surviving dependants (e.g. children, family members). Each item contains: relationship_to_victim (string | null), relationship_to_victim_details (string | null), age (integer | null). |
| namestring | null | Full name of the victim as publicly documented (e.g. first name and initial of surname). null when not publicly known or not yet recorded. |
perpetrators — Perpetrator objects
Each case may have one or more perpetrator entries. Personal names, exact residential addresses, and GPS coordinates are excluded for privacy.
| Field | Description |
|---|---|
| ageinteger | null | Age of the perpetrator at the time of the crime. |
| genderstring | null | Gender of the perpetrator. |
| gender_detailsstring | null | Free-text elaboration on the perpetrator's gender. |
| professionstring | null | Occupation of the perpetrator. |
| profession_detailsstring | null | Free-text elaboration on the perpetrator's occupation. |
| family_statusstring | null | Marital or family status of the perpetrator. |
| family_status_otherstring | null | Free-text elaboration when the family status does not fit an existing category. |
| judical_statusstring | null | Judicial or legal processing status (e.g. convicted, acquitted, proceedings ongoing, died before verdict). |
| judical_status_detailsstring | null | Free-text elaboration on the judicial status. |
| sentencestring | null | Sentence handed down by the court (e.g. life imprisonment, suspended sentence). |
| sentence_detailsstring | null | Free-text elaboration on the sentence, including duration or specific conditions. |
| verdict_bindingstring | null | Whether the verdict is legally final and binding (i.e. all appeals have been exhausted). |
| verdict_binding_detailsstring | null | Free-text elaboration on the binding status of the verdict. |
| committed_suicidestring | null | Whether the perpetrator died by suicide following the crime. |
| suicide_detailsstring | null | Free-text elaboration on the circumstances of the perpetrator's suicide. |
| influence_alcoholstring | null | Whether the perpetrator was under the influence of alcohol at the time of the crime. |
| influence_drugsstring | null | Whether the perpetrator was under the influence of drugs at the time of the crime. |
| mental_illnessstring | null | Whether a diagnosed or documented mental illness was reported in connection with the case. |
| criminal_recordstring | null | Whether the perpetrator had a prior criminal record at the time of the crime. |
| restraining_orderstring | null | Whether a restraining or protection order was in place prior to the crime. |
| perpetrator_citystring | null | City of the perpetrator's area of residence. |
| perpetrator_statestring | null | Federal state (Bundesland) of the perpetrator's area of residence. |
Version history
| Change | Details |
|---|---|
| Initial public release | Public, read-only API serving published feminicide case data. Relation fields are flattened to label strings. Sensitive personal data (names, exact addresses, GPS coordinates) is excluded. Legacy address fields removed in favour of city/state/postal code text fields. |